Cookies
Denna webbplats använder cookies. Vi använder enhetsidentifierare för att anpassa innehållet och annonserna till användarna, tillhandahålla funktioner för sociala medier och analysera vår trafik. Vi vidarebefordrar även sådana identifierare och annan information från din enhet till de sociala medier och annons- och analysföretag som vi samarbetar med. Dessa kan i sin tur kombinera informationen med annan information som du har tillhandahållit eller som de har samlat in när du har använt deras tjänster. Du godkänner våra cookies vid fortsatt användande av vår webbplats.
Cookies är små textfiler som kan användas av webbplatser för att göra en användares upplevelse mer effektiv.
Lagen säger att vi får lagra cookies på din enhet om de är absolut nödvändiga för att kunna använda den här webbplatsen. För alla andra ändamål krävs ditt medgivande.
Denna webbplats använder olika typer av cookies. Vissa cookies placeras ut av tredjepartstjänster som visas på våra sidor.
Du kan ändra eller dra tillbaka ditt samtycke till cookie-förklaringen på vår webbplats.
Läs mer i vår sekretesspolicy om vilka vi är, hur du kontaktar oss och på vilket sätt vi behandlar personuppgifter.
Ditt samtycke gäller för följande domäner: www.soprema.se
Cookie-deklaration uppdaterades senast 27-05-2024:
Nödvändig (7)
Namn | Utfärdare | Ändamål | Upphör | Typ |
---|---|---|---|---|
__cf_bm | Unbounce | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 0 dag | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Väntande | 1 år | HTTP Cookie | |
bscookie | Väntande | 1 år | HTTP Cookie | |
CookieConsent | Cookiebot | Indikerar medgivande för cookies. | 1 år | HTTP Cookie |
li_gc | Väntande | 180 dagar | HTTP Cookie | |
wordpress_test_cookie | www.soprema.se | Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
Inställningar (1)
Cookies för inställningar låter en webbplats komma ihåg information som ändrar hur webbplatsen fungerar eller visas. Detta kan t.ex. vara föredraget språk eller regionen du befinner dig i.
Namn | Utfärdare | Ändamål | Upphör | Typ |
---|---|---|---|---|
lidc | Väntande | 0 dag | HTTP Cookie |
Statistik (10)
Cookies för statistik hjälper en webbplatsägare att förstå hur besökare interagerar med webbplatser genom att samla och rapportera in information anonymt.
Namn | Utfärdare | Ändamål | Upphör | Typ |
---|---|---|---|---|
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 0 dag | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 år | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
AnalyticsSyncHistory | Väntande | 29 dagar | HTTP Cookie | |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Beständig | HTML Local Storage |
hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker | |
ubpv | www.soprema.se | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | 6 månader | HTTP Cookie |
ubvs | www.soprema.se | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 179 dagar | HTTP Cookie |
ubvt | soprema.se | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 2 dagar | HTTP Cookie |
Marknadsföring (33)
Cookies för marknadsföring används för att spåra besökare på webbplatser. Avsikten är att visa annonser som är relevanta och engagerande för enskilda användare, och därmed mer värdefull för utgivare och tredjepartsannonsörer.
Namn | Utfärdare | Ändamål | Upphör | Typ |
---|---|---|---|---|
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 månader | HTTP Cookie |
_ga | Google analytics, _ga används för att förstå hur besökaren navigerar runt på webbplatsen | 2 år | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 år | HTTP Cookie | |
_gat | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 0 dag | HTTP Cookie | |
_gid | Google analytics, _gid används för att förstå hur besökaren navigerar runt på webbplatsen | 0 dag | HTTP Cookie | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
fr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 månader | HTTP Cookie |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Beständig | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Beständig | HTML Local Storage |
li_sugr | Väntande | 3 månader | HTTP Cookie | |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Väntande | Beständig | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Väntande | 6 månader | HTTP Cookie | |
PREF | YouTube | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 månader | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Beständig | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 0 dag | HTTP Cookie |
UserMatchHistory | Väntande | 29 dagar | HTTP Cookie | |
VISITOR_INFO1_LIVE | YouTube | Väntande | 179 dagar | HTTP Cookie |
YSC | YouTube | Väntande | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Beständig | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Beständig | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Beständig | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Beständig | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Beständig | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Oklassificerade (1)
Oklassificerade cookies är cookies som håller på att klassificeras tillsammans med utfärdarna av enskilda cookies.
Namn | Utfärdare | Ändamål | Upphör | Typ |
---|---|---|---|---|
filterState | www.soprema.se | Väntande | Beständig | HTML Local Storage |